![]() |
Trade Price List
|
For PDF printer friendly version click Adobe icon below. |
| LIGHT DUTY MINERAL INSULATED CABLE AND ACCESSORIES EFFECTIVE 1st November 2009 | ||||||||||||
| CABLE | Bare Clips |
Plastic Coated Clips |
LSF Coated Clips |
Bare Saddles |
Plastic Coated Saddles |
LSF Coated Saddles |
||||||
| SIZE | ||||||||||||
| Ref. | Ref RC | £ per 50 | Ref RCHJ | £ per 50 | Ref RCHL | £ per 50 | Ref RS | £ per 50 | Ref RSFJ | £ per 50 | Ref RSFL | £ per 50 |
| 2L1.0 | 20 | 13.79 | 30 | 33.35 | 30.45 | 33.35 | 202 | 14.35 | 272 | 28.28 | 272 | 28.28 |
| 2L1.5 | 22 | 14.06 | 32 | 36.82 | 28 | 36.82 | 222 | 14.51 | 302 | 30.68 | 302 | 30.68 |
| 2L2.5 | 26 | 15.69 | 34 | 37.80 | 32 | 37.80 | 272 | 15.13 | 342 | 33.48 | 342 | 33.48 |
| 2L4.0 | 30 | 18.76 | 40 | 38.79 | 37 | 38.79 | 302 | 15.55 | 382 | 33.77 | 382 | 33.77 |
| 3L1.0 | 22 | 14.06 | 32 | 36.82 | 28 | 36.82 | 242 | 14.66 | 302 | 30.68 | 302 | 30.68 |
| 3L1.5 | 24 | 15.51 | 34 | 37.60 | 30 | 37.60 | 272 | 15.13 | 342 | 33.48 | 342 | 33.48 |
| 3L2.5 | 28 | 17.80 | 37 | 38.14 | 34 | 38.14 | 302 | 15.55 | 342 | 33.48 | 342 | 33.48 |
| 4L1.0 | 24 | 15.51 | 34 | 37.60 | 30 | 37.60 | 272 | 15.13 | 342 | 33.48 | 342 | 33.48 |
| 4L1.5 | 28 | 17.80 | 37 | 38.14 | 34 | 38.14 | 302 | 15.55 | 342 | 33.48 | 342 | 33.48 |
| 4L2.5 | 32 | 19.99 | 43 | 51.00 | 37 | 38.79 | 342 | 18.94 | 422 | 36.14 | 422 | 36.14 |
| 7L1.0 | 30 | 18.76 | 40 | 38.79 | 34 | 38.79 | 302 | 15.55 | 382 | 33.77 | 382 | 33.77 |
| 7L1.5 | 32 | 19.99 | 43 | 51.00 | 40 | 51.00 | 342 | 18.94 | 422 | 36.14 | 422 | 36.14 |
| 7L2.5 | 37 | 21.61 | 47 | 56.69 | 43 | 56.69 | 382 | 20.66 | 462 | 81.58 | 462 | 81.58 |
|
HEAVY DUTY MINERAL INSULATED CABLE AND ACCESSORIES |
||||||||||||
| 1H10 | 28 | 17.80 | 37 | 38.14 | 34 | 38.14 | 302 | 15.55 | 342 | 33.48 | 342 | 33.48 |
| 1H16 | 32 | 19.99 | 43 | 51.00 | 37 | 38.79 | 342 | 18.94 | 422 | 36.14 | 422 | 36.14 |
| 1H25 | 37 | 21.61 | 47 | 56.69 | 43 | 56.69 | 382 | 20.66 | 462 | 81.58 | 462 | 81.58 |
| 1H35 | 40 | 24.70 | 51 | 60.87 | 47 | 60.87 | 422 | 22.99 | 502 | 82.68 | 502 | 82.68 |
| 1H50 | 47 | 43.47 | 54 | 99.65 | 54 | 99.65 | 502 | 52.33 | 542 | 83.77 | 542 | 83.77 |
| 1H70 | 54 | 76.50 | 63 | 107.31 | 59 | 107.31 | 542 | 53.04 | 632 | 91.98 | 632 | 91.98 |
| 1H95 | 59 | 93.65 | 71 | 141.26 | 67 | 141.26 | 632 | 55.17 | 702 | 135.24 | 702 | 135.24 |
| 1H120 | 63 | 85.13 | 79 | 151.11 | 75 | 151.11 | 702 | 87.59 | 752 | 141.81 | 752 | 141.81 |
| 1H150 | 71 | 111.38 | 84 | 156.59 | 79 | 156.59 | 752 | 90.27 | 812 | 162.24 | 812 | 162.24 |
| 1H185 | 79 | 121.08 | 93 | 162.61 | 88 | 162.61 | 812 | 92.92 | 932 | 196.34 | 932 | 196.34 |
| 1H240 | 88 | 133.30 | 105 | 232.13 | 101 | 232.13 | 932 | 102.16 | 1042 | 215.57 | 1042 | 215.57 |
| 2H1.5 | 30 | 18.76 | 40 | 38.79 | 37 | 38.79 | 342 | 18.94 | 382 | 33.77 | 382 | 33.77 |
| 2H2.5 | 34 | 21.17 | 43 | 51.00 | 40 | 51.00 | 342 | 18.94 | 422 | 36.14 | 422 | 36.14 |
| 2H4.0 | 37 | 21.61 | 47 | 56.69 | 43 | 56.69 | 422 | 22.99 | 462 | 81.58 | 462 | 81.58 |
| 2H6.0 | 43 | 40.07 | 54 | 99.65 | 47 | 60.87 | 462 | 52.41 | 502 | 82.68 | 502 | 82.68 |
| 2H10 | 47 | 43.47 | 59 | 99.65 | 54 | 78.19 | 502 | 52.33 | 592 | 84.87 | 592 | 84.84 |
| 2H16 | 54 | 76.50 | 67 | 119.89 | 63 | 119.89 | 592 | 54.77 | 702 | 135.24 | 702 | 135.24 |
| 2H25 | 67 | 108.20 | 79 | 151.11 | 75 | 151.11 | 702 | 87.59 | 752 | 141.81 | 752 | 141.81 |
| 3H1.5 | 32 | 19.99 | 43 | 38.79 | 37 | 38.79 | 342 | 18.94 | 422 | 36.14 | 422 | 36.14 |
| 3H2.5 | 37 | 21.61 | 47 | 56.69 | 43 | 56.69 | 382 | 20.66 | 462 | 81.58 | 462 | 81.58 |
| 3H4.0 | 40 | 24.70 | 51 | 60.87 | 47 | 60.87 | 422 | 22.99 | 502 | 82.68 | 502 | 82.68 |
| 3H6.0 | 43 | 40.07 | 54 | 99.65 | 51 | 94.17 | 462 | 52.41 | 542 | 83.77 | 542 | 83.77 |
| 3H10 | 54 | 76.50 | 63 | 107.31 | 59 | 107.31 | 542 | 53.04 | 632 | 91.98 | 632 | 91.98 |
| 3H16 | 59 | 93.65 | 71 | 146.73 | 71 | 146.73 | 632 | 55.17 | 752 | 141.81 | 752 | 141.81 |
| 3H25 | 71 | 111.38 | 84 | 156.59 | 79 | 156.59 | 752 | 90.27 | 812 | 162.24 | 812 | 162.24 |
| 4H1.5 | 37 | 21.61 | 47 | 56.69 | 43 | 56.69 | 382 | 20.66 | 462 | 81.58 | 462 | 81.58 |
| 4H2.5 | 40 | 24.70 | 51 | 60.87 | 47 | 60.87 | 422 | 22.99 | 462 | 81.58 | 462 | 81.58 |
| 4H4.0 | 43 | 40.07 | 54 | 99.65 | 51 | 94.17 | 462 | 52.41 | 542 | 83.77 | 542 | 83.77 |
| 4H6.0 | 47 | 43.47 | 59 | 99.65 | 54 | 99.65 | 502 | 52.33 | 592 | 84.87 | 592 | 84.87 |
| 4H10 | 54 | 76.50 | 67 | 119.89 | 63 | 119.89 | 592 | 54.77 | 702 | 135.24 | 702 | 135.24 |
| 4H16 | 67 | 108.20 | 79 | 151.11 | 75 | 151.11 | 702 | 87.59 | 752 | 141.81 | 752 | 141.81 |
| 4H25 | 79 | 121.08 | 93 | 162.61 | 88 | 162.61 | 812 | 92.92 | 932 | 196.54 | 932 | 196.54 |
| 7H1.5 | 43 | 40.07 | 51 | 60.87 | 47 | 60.87 | 462 | 52.41 | 502 | 82.68 | 502 | 82.68 |
| 7H2.5 | 47 | 43.47 | 54 | 99.65 | 54 | 99.65 | 502 | 52.33 | 542 | 83.77 | 542 | 83.77 |
| 12H1.5 | 54 | 76.50 | 63 | 107.31 | 63 | 107.31 | 592 | 54.77 | 632 | 91.98 | 632 | 91.98 |
| 12H2.5 | 59 | 93.65 | 71 | 146.73 | 71 | 146.73 | 632 | 55.17 | 752 | 141.81 | 752 | 141.81 |
| 19H1.5 | 63 | 85.13 | 75 | 146.73 | 71 | 146.73 | 702 | 87.59 | 752 | 141.81 | 752 | 141.81 |
|
AP & APS TYPE CLIPS AND SADDLES FOR FP AND SOFT SKIN CABLE |
|
|||
| CODE | £ PER 100 | CODE | £ PER 100 | |
| AP6 | POA | AP6S | POA | |
| AP7 | POA | AP7S | POA | |
| AP8 | POA | AP8S | POA | |
| AP9 | POA | AP9S | POA | |
| AP10 | POA | AP10S | POA | |
| AP11 | POA | AP11S | POA | |
| AP12 | POA | AP12S | POA | |
| AP13 | POA | AP13S | POA | |
| AP14 | POA | AP14S | POA | |
| AP15 | POA | AP15S | POA | |
| AP16 | POA | AP16S | POA | |