![]() |
Trade Price List
|
For PDF printer friendly version click Adobe icon below. |
| LIGHT DUTY MINERAL INSULATED CABLE AND ACCESSORIES EFFECTIVE 7th October 2008 | ||||||||||||
| CABLE | Bare Clips |
Plastic Coated Clips |
LSF Coated Clips |
Bare Saddles |
Plastic Coated Saddles |
LSF Coated Saddles |
||||||
| SIZE | ||||||||||||
| Ref. | Ref RC | £ per 50 | Ref RCHJ | £ per 50 | Ref RCHL | £ per 50 | Ref RS | £ per 50 | Ref RSFJ | £ per 50 | Ref RSFL | £ per 50 |
| 2L1.0 | 20 | 11.44 | 30 | 24.36 | 26 | 24.36 | 202 | 11.90 | 272 | 21.51 | 272 | 21.51 |
| 2L1.5 | 22 | 11.67 | 32 | 26.89 | 28 | 26.89 | 222 | 12.04 | 302 | 23.34 | 302 | 23.34 |
| 2L2.5 | 26 | 13.02 | 34 | 27.46 | 32 | 27.61 | 272 | 12.55 | 342 | 25.47 | 342 | 25.47 |
| 2L4.0 | 30 | 15.57 | 40 | 28.33 | 37 | 28.33 | 302 | 12.90 | 382 | 25.70 | 382 | 25.70 |
| 3L1.0 | 22 | 11.67 | 32 | 26.89 | 28 | 26.89 | 242 | 12.16 | 302 | 23.34 | 302 | 23.34 |
| 3L1.5 | 24 | 12.87 | 34 | 27.46 | 30 | 27.46 | 272 | 12.55 | 342 | 25.47 | 342 | 25.47 |
| 3L2.5 | 28 | 14.77 | 37 | 27.86 | 34 | 27.86 | 302 | 12.90 | 342 | 25.47 | 342 | 25.47 |
| 4L1.0 | 24 | 12.87 | 34 | 27.61 | 30 | 27.61 | 272 | 12.55 | 342 | 25.47 | 342 | 25.47 |
| 4L1.5 | 28 | 14.77 | 37 | 27.86 | 34 | 27.86 | 302 | 12.90 | 342 | 25.47 | 342 | 25.47 |
| 4L2.5 | 32 | 16.59 | 43 | 28.33 | 37 | 28.33 | 342 | 15.71 | 422 | 27.50 | 422 | 27.50 |
| 7L1.0 | 30 | 15.57 | 40 | 28.33 | 34 | 28.33 | 302 | 12.90 | 382 | 25.70 | 382 | 25.70 |
| 7L1.5 | 32 | 16.59 | 43 | 28.33 | 40 | 28.33 | 342 | 15.71 | 422 | 27.50 | 422 | 27.50 |
| 7L2.5 | 37 | 17.93 | 47 | 41.41 | 43 | 41.41 | 382 | 17.15 | 462 | 48.70 | 462 | 48.70 |
|
HEAVY DUTY MINERAL INSULATED CABLE AND ACCESSORIES |
||||||||||||
| 1H10 | 28 | 14.47 | 37 | 27.86 | 34 | 27.86 | 302 | 12.90 | 342 | 25.47 | 342 | 25.47 |
| 1H16 | 32 | 16.59 | 43 | 28.33 | 37 | 28.33 | 342 | 15.71 | 422 | 27.50 | 422 | 27.50 |
| 1H25 | 37 | 17.93 | 47 | 41.41 | 43 | 41.41 | 382 | 17.15 | 462 | 48.70 | 462 | 48.70 |
| 1H35 | 40 | 19.28 | 51 | 44.46 | 47 | 44.46 | 422 | 19.08 | 502 | 50.98 | 502 | 50.98 |
| 1H50 | 47 | 36.08 | 54 | 57.12 | 54 | 57.12 | 502 | 43.44 | 542 | 51.87 | 542 | 51.87 |
| 1H70 | 54 | 48.63 | 63 | 61.89 | 59 | 61.89 | 542 | 44.02 | 632 | 59.07 | 632 | 59.07 |
| 1H95 | 59 | 50.34 | 71 | 87.71 | 67 | 87.71 | 632 | 45.79 | 702 | 81.89 | 702 | 81.89 |
| 1H120 | 63 | 53.76 | 79 | 94.15 | 75 | 94.15 | 702 | 72.71 | 752 | 83.71 | 752 | 83.71 |
| 1H150 | 71 | 92.46 | 84 | 98.59 | 79 | 98.59 | 752 | 74.94 | 812 | 85.41 | 812 | 85.41 |
| 1H185 | 79 | 100.52 | 93 | 103.33 | 88 | 103.33 | 812 | 77.14 | 932 | 149.56 | 932 | 149.56 |
| 1H240 | 88 | 110.66 | 105 | 169.59 | 101 | 169.59 | 932 | 84.81 | 1042 | 164.05 | 1042 | 164.05 |
| 2H1.5 | 30 | 15.57 | 40 | 28.33 | 37 | 28.33 | 342 | 15.71 | 382 | 25.70 | 382 | 25.70 |
| 2H2.5 | 34 | 17.57 | 43 | 28.33 | 40 | 28.33 | 342 | 15.71 | 422 | 27.50 | 422 | 27.50 |
| 2H4.0 | 37 | 17.93 | 47 | 41.41 | 43 | 41.41 | 422 | 19.08 | 462 | 48.70 | 462 | 48.70 |
| 2H6.0 | 43 | 33.26 | 54 | 57.12 | 47 | 57.12 | 462 | 40.41 | 502 | 50.98 | 502 | 50.98 |
| 2H10 | 47 | 36.08 | 59 | 57.12 | 54 | 57.12 | 502 | 43.44 | 592 | 52.33 | 592 | 52.33 |
| 2H16 | 54 | 48.63 | 67 | 87.58 | 63 | 87.58 | 592 | 45.47 | 702 | 81.69 | 702 | 81.69 |
| 2H25 | 67 | 89.82 | 79 | 94.15 | 75 | 94.15 | 702 | 72.71 | 752 | 83.71 | 752 | 83.71 |
| 3H1.5 | 32 | 16.59 | 43 | 28.33 | 37 | 28.33 | 342 | 15.71 | 422 | 27.50 | 422 | 27.50 |
| 3H2.5 | 37 | 17.93 | 47 | 41.41 | 43 | 41.41 | 382 | 17.15 | 462 | 48.70 | 462 | 48.70 |
| 3H4.0 | 40 | 19.28 | 51 | 44.46 | 47 | 44.46 | 422 | 19.08 | 502 | 50.98 | 502 | 50.98 |
| 3H6.0 | 43 | 33.26 | 54 | 57.12 | 51 | 57.12 | 462 | 40.41 | 542 | 51.87 | 542 | 51.87 |
| 3H10 | 54 | 48.63 | 63 | 61.89 | 59 | 61.89 | 542 | 44.02 | 632 | 59.07 | 632 | 59.07 |
| 3H16 | 59 | 50.34 | 71 | 87.71 | 71 | 87.71 | 632 | 45.75 | 752 | 83.71 | 752 | 83.71 |
| 3H25 | 71 | 92.46 | 84 | 98.59 | 79 | 98.59 | 752 | 74.94 | 812 | 85.41 | 812 | 85.41 |
| 4H1.5 | 37 | 17.93 | 47 | 41.41 | 43 | 41.41 | 382 | 17.15 | 462 | 48.70 | 462 | 48.70 |
| 4H2.5 | 40 | 19.28 | 51 | 44.46 | 47 | 44.46 | 422 | 19.08 | 462 | 48.70 | 462 | 48.70 |
| 4H4.0 | 43 | 33.26 | 54 | 57.12 | 51 | 57.12 | 462 | 40.41 | 542 | 51.87 | 542 | 51.87 |
| 4H6.0 | 47 | 36.08 | 59 | 57.12 | 54 | 57.12 | 502 | 43.44 | 592 | 52.33 | 592 | 52.33 |
| 4H10 | 54 | 48.63 | 67 | 87.58 | 63 | 87.58 | 592 | 45.47 | 702 | 81.69 | 702 | 81.69 |
| 4H16 | 67 | 89.82 | 79 | 94.15 | 75 | 94.15 | 702 | 72.71 | 752 | 83.71 | 752 | 83.71 |
| 4H25 | 79 | 100.52 | 93 | 103.33 | 88 | 103.33 | 812 | 77.14 | 932 | 149.56 | 932 | 149.56 |
| 7H1.5 | 43 | 30.70 | 51 | 44.46 | 47 | 44.46 | 462 | 40.41 | 502 | 50.98 | 502 | 50.98 |
| 7H2.5 | 47 | 33.30 | 54 | 57.12 | 54 | 57.12 | 502 | 43.44 | 542 | 51.87 | 542 | 51.87 |
| 12H1.5 | 54 | 48.63 | 63 | 61.89 | 63 | 61.89 | 592 | 45.47 | 632 | 59.07 | 632 | 59.07 |
| 12H2.5 | 59 | 50.34 | 71 | 87.71 | 71 | 87.71 | 632 | 45.79 | 752 | 83.71 | 752 | 83.71 |
| 19H1.5 | 63 | 53.76 | 75 | 87.71 | 71 | 87.71 | 702 | 72.71 | 752 | 83.71 | 752 | 83.71 |
|
AP & APS TYPE CLIPS AND SADDLES FOR FP AND SOFT SKIN CABLE |
|
|||
| CODE | £ PER 100 | CODE | £ PER 100 | |
| AP6 | POA | AP6S | POA | |
| AP7 | POA | AP7S | POA | |
| AP8 | POA | AP8S | POA | |
| AP9 | POA | AP9S | POA | |
| AP10 | POA | AP10S | POA | |
| AP11 | POA | AP11S | POA | |
| AP12 | POA | AP12S | POA | |
| AP13 | POA | AP13S | POA | |
| AP14 | POA | AP14S | POA | |
| AP15 | POA | AP15S | POA | |
| AP16 | POA | AP16S | POA | |