Trade Price List

Clips and Saddles

For PDF printer friendly version click Adobe icon below.

Home

Cable/Glands/Kits

Sleeving/Plastic/Tools

About Us

Contact Us

LIGHT DUTY MINERAL INSULATED CABLE AND ACCESSORIES                                   EFFECTIVE 1st January 2012
CABLE Bare Clips

Plastic Coated Clips

LSF Coated Clips

Bare Saddles

Plastic Coated Saddles

LSF Coated Saddles

SIZE
Ref. Ref RC £ per 50 Ref RCHJ £ per 50 Ref RCHL £ per 50 Ref RS £ per 50 Ref RSFJ £ per 50 Ref RSFL £ per 50
2L1.0 20 14.62 30 35.35 30.45 35.35 202 15.21 272 29.98 272 29.98
2L1.5 22 14.90 32 39.03 28 39.03 222 15.38 302 32.52 302 32.52
2L2.5 26 16.63 34 40.07 32 40.07 272 16.04 342 35.49 342 35.49
2L4.0 30 19.89 40 41.12 37 41.12 302 16.48 382 35.80 382 35.80
3L1.0 22 14.90 32 39.03 28 39.03 242 15.54 302 32.52 302 32.52
3L1.5 24 16.44 34 39.86 30 39.86 272 16.04 342 35.49 342 35.49
3L2.5 28 18.87 37 40.43 34 40.43 302 16.48 342 35.49 342 35.49
4L1.0 24 16.44 34 39.86 30 39.86 272 16.04 342 35.49 342 35.49
4L1.5 28 18.87 37 40.43 34 40.43 302 16.48 342 35.49 342 35.49
4L2.5 32 21.19 43 54.06 37 54.06 342 20.08 422 38.31 422 38.31
7L1.0 30 19.89 40 41.12 34 41.12 302 16.48 382 35.80 382 35.80
7L1.5 32 21.19 43 54.06 40 54.06 342 20.08 422 38.31 422 38.31
7L2.5 37 22.91 47 60.09 43 60.09 382 21.90 462 86.47 462 86.47

HEAVY DUTY MINERAL INSULATED CABLE AND ACCESSORIES

1H10 28 18.87 37 40.43 34 40.43 302 16.48 342 35.49 342 35.49
1H16 32 21.19 43 54.06 37 54.06 342 20.08 422 38.31 422 38.31
1H25 37 22.91 47 60.09 43 60.09 382 21.90 462 86.47 462 86.47
1H35 40 26.18 51 64.52 47 64.52 422 24.37 502 87.64 502 87.64
1H50 47 46.08 54 105.63 54 105.63 502 55.47 542 88.80 542 88.80
1H70 54 81.09 63 113.75 59 113.75 542 56.22 632 97.50 632 97.50
1H95 59 99.27 71 149.74 67 149.74 632 58.48 702 143.35 702 143.35
1H120 63 90.24 79 160.18 75 160.18 702 92.85 752 150.32 752 150.32
1H150 71 118.06 84 165.99 79 165.99 752 95.69 812 171.97 812 171.97
1H185 79 128.34 93 172.37 88 172.37 812 98.50 932 208.33 932 208.33
1H240 88 141.30 105 246.06 101 246.05 932 108.29 1042 228.50 1042 228.50
2H1.5 30 19.89 40 41.12 37 41.12 342 20.08 382 35.80 382 35.80
2H2.5 34 22.44 43 54.06 40 54.06 342 20.08 422 38.31 422 38.31
2H4.0 37 22.91 47 60.09 43 60.09 422 24.37 462 86.47 462 86.47
2H6.0 43 40.07 54 105.63 47 105.63 462 55.55 502 87.64 502 87.64
2H10 47 46.08 59 105.63 54 105.63 502 55.47 592 89.96 592 89.96
2H16 54 81.09 67 127.08 63 127.08 592 58.06 702 143.35 702 143.35
2H25 67 114.69 79 160.18 75 160.18 702 92.85 752 150.32 752 150.32
3H1.5 32 21.19 43 41.12 37 41.12 342 20.08 422 38.31 422 38.31
3H2.5 37 22.91 47 60.09 43 60.09 382 21.90 462 86.47 462 86.47
3H4.0 40 26.18 51 64.52 47 64.52 422 24.37 502 87.64 502 87.64
3H6.0 43 42.47 54 105.63 51 105.63 462 55.55 542 88.80 542 88.80
3H10 54 81.09 63 113.75 59 113.75 542 56.22 632 97.50 632 97.50
3H16 59 99.27 71 155.53 71 155.53 632 58.48 752 150.32 752 150.32
3H25 71 118.06 84 165.99 79 165.99 752 95.69 812 171.97 812 171.97
4H1.5 37 22.91 47 60.09 43 60.09 382 21.90 462 86.47 462 86.47
4H2.5 40 26.18 51 64.52 47 64.52 422 24.37 462 86.47 462 86.47
4H4.0 43 42.47 54 105.63 51 105.63 462 55.55 542 88.80 542 88.80
4H6.0 47 46.08 59 105.63 54 105.63 502 55.47 592 89.96 592 89.96
4H10 54 81.09 67 127.08 63 127.08 592 58.06 702 143.35 702 143.35
4H16 67 114.69 79 160.18 75 160.18 702 92.85 752 150.32 752 150.32
4H25 79 128.34 93 172.37 88 172.37 812 98.50 932 208.33 932 208.33
7H1.5 43 42.47 51 64.52 47 64.52 462 55.55 502 87.64 502 87.64
7H2.5 47 46.08 54 105.63 54 105.63 502 55.47 542 88.80 542 88.80
12H1.5 54 81.09 63 113.75 63 113.75 592 58.06 632 97.50 632 97.50
12H2.5 59 99.27 71 155.53 71 155.53 632 58.48 752 150.32 752 150.32
19H1.5 63 90.24 75 155.53 71 155.53 702 92.85 752 150.32 752 150.32
                         

AP & APS TYPE CLIPS AND SADDLES FOR FP AND SOFT SKIN CABLE

CODE £ PER 100 CODE £ PER 100
AP6 POA AP6S POA
AP7 POA AP7S POA
AP8 POA AP8S POA
AP9 POA AP9S POA
AP10 POA AP10S POA
AP11 POA AP11S POA
AP12 POA AP12S POA
AP13 POA AP13S POA
AP14 POA AP14S POA
AP15 POA AP15S POA
AP16 POA AP16S POA

Home

Cable/Glands/Kits

Sleeving/Plastic/Tools

About Us

Contact Us

Back To Top