Trade Price List

For PDF printer friendly version click Adobe icon below.
Cable Glands and Kits

Home

Clips/Saddles

Sleeving/Plastic/Tools

About Us

Contact Us

LIGHT DUTY MINERAL INSULATED CABLE AND ACCESSORIES                                   EFFECTIVE 7th October 2008
CABLE

Bare Copper  Sheath

LSF, Orange/Red/White

Gland

Plain Seal

Size

Earth Tail Seal

SIZE   Ref RGM Ref RPS

mm

Ref RPSL
Ref.

£  PER 100 Meters

£ Per £ Per £ Per
2L1.0 614.90 715.50 45.45 10 16.63 10 20 31.71 10
2L1.5 723.20 794.40 45.45 10 16.63 10 20 31.71 10
2L2.5 939.20 1003.00 45.45 10 16.63 10 20 31.71 10
2L4.0 1425.70 1509.30 45.45 10 16.63 10 20 42.72 10
3L1.0 755.10 867.90 45.45 10 16.63 10 20 31.71 10
3L1.5 956.40 1059.50 45.45 10 16.63 10 20 31.71 10
3L2.5 1496.90 1585.50 45.45 10 16.63 10 20 44.31 10
4L1.0 902.40 1020.40 45.45 10 16.63 10 20 31.71 10
4L1.5 1123.60 1253.90 45.45 10 16.63 10 20 31.71 10
4L2.5 1816.20 1892.50 45.45 10 23.59 10 20 44.31 10
7L1.0 1401.20 1607.70 47.31 2 21.07 2 25 30.56 2
7L1.5 1735.40 1981.10 47.31 2 21.07 2 25 30.56 2
7L2.5 2281.00 2541.40 47.31 2 21.07 2 25 30.56 2

HEAVY DUTY MINERAL INSULATED CABLE AND ACCESSORIES

CABLE

Bare Copper Sheath

LSF, Orange/Red/White Gland Size Plain Seal Gland Size Earth Tail Seal
SIZE   Ref RGM mm Ref RPS Ref RGM mm Ref RPSL

Ref

£   per 100 mtr £ Per £ Per £ Per £ Per
1H10 1565.20 1702.20 71.00 10 20 23.16 10 47.31 2 25 30.56 2
1H16 2143.80 2326.90 71.00 10 20 23.16 10 47.31 2 25 30.56 2
1H25 2982.80 3210.20 71.00 10 20 23.16 10 65.84 2 32 52.13 2
1H35 3979.70 4204.20 71.00 10 20 23.16 10 65.84 2 32 52.13 2
1H50 5051.40 5306.90 47.31 2 25 21.49 2 129.92 2 40 85.02 2
1H70 6554.00 6889.70 47.31 2 25 21.49 2 - - - - -
1H95 8609.30 9040.20 47.31 2 25 21.49 2 - - - - -
1H120 10527.70 11026.20 65.84 2 32 47.23 2 - - - - -
1H150 13035.00 13585.10 65.84 2 32 47.23 2 - - - - -
1H185 15872.70 16670.50 65.84 2 32 47.23 2 - - - - -
1H240 20605.50 21488.70 129.92 2 40 65.49 2 - - - - -
2H1.5 1332.80 1495.50 46.31 10 20 16.92 10 46.31 10 20 32.89 10
2H2.5 1632.50 1777.10 46.31 10 20 16.92 10 46.31 10 20 32.89 10
2H4.0 2055.90 2241.80 46.31 10 20 23.16 10 47.31 2 25 30.56 2
2H6.0 2737.50 2967.50 46.31 10 20 23.16 10 47.31 2 25 30.56 2
2H10 3545.70 3829.70 47.31 2 25 21.49 2 65.84 2 32 52.13 2
2H16 5097.60 5399.60 47.31 2 25 21.49 2 129.92 2 40 85.77 2
2H25 7155.70 7643.70 65.84 2 32 47.23 2 129.92 2 40 85.77 2
3H1.5 1474.80 1655.80 46.31 10 20 16.92 10 46.31 10 20 32.89 10
3H2.5 1857.20 2037.60 46.31 10 20 16.92 10 47.31 2 25 30.56 2
3H4.0 2347.50 2585.30 71.00 10 20 23.59 10 47.31 2 25 30.56 2
3H6.0 3026.60 3248.70 47.31 2 25 21.87 2 47.31 2 25 30.56 2
3H10 4371.90 4661.40 47.31 2 25 21.87 2 65.84 2 32 52.13 2
3H16 6135.40 6584.80 47.31 2 25 21.87 2 129.92 2 40 87.35 2
3H25 9406.90 9913.10 129.92 2 40 65.49 2 129.92 2 40 87.35 2
4H1.5 1833.80 1999.00 46.31 10 20 16.92 10 46.31 10 20 32.89 10
4H2.5 2301.30 2505.00 46.31 10 20 23.59 10 47.31 2 25 30.56 2
4H4.0 2871.70 3104.30 47.31 2 25 21.87 2 47.31 2 25 30.56 2
4H6.0 3829.70 4077.70 47.31 2 25 21.87 2 65.84 2 32 52.13 2
4H10 5430.70 5748.10 47.31 2 25 21.87 2 65.84 2 32 52.13 2
4H16 7914.80 8379.30 65.84 2 32 47.23 2 129.92 2 40 87.35 2
4H25 11488.20 12211.10 129.92 2 40 65.49 2 129.92 2 40 87.35 2
7H1.5 2574.60 2815.00 47.31 2 25 21.49 2 47.31 2 25 30.56 2
7H2.5 3496.80 3773.10 47.31 2 25 21.49 2 47.31 2 25 30.56 2
12H1.5 4583.80 4885.90 65.84 2 32 47.23 2 - - - - -
12H2.5 6084.00 6507.30 65.84 2 32 47.23 2 - - - - -
19H1.5 9394.30 9897.90 129.92 2 40 65.49 2 - - - - -

Home

Clips/Saddles

Sleeving/Plastic/Tools

About Us

Contact Us

Back To Top