Trade Price List

For PDF printer friendly version click Adobe icon below.
Cable Glands and Kits

Home

Clips/Saddles

Sleeving/Plastic/Tools

About Us

Contact Us

LIGHT DUTY MINERAL INSULATED CABLE AND ACCESSORIES                                   EFFECTIVE 1st January 2012
CABLE

Bare Copper  Sheath

LSF, Orange/Red/White

Gland

Plain Seal

Size

Earth Tail Seal

SIZE   Ref RGM Ref RPS

mm

Ref RPSL
Ref.

£  PER 100 Meters

£ Per £ Per £ Per
2L1.0 POA POA 73.86 10 23.61 10 20 45.28 10
2L1.5 POA POA 73.86 10 23.61 10 20 45.28 10
2L2.5 POA POA 73.86 10 23.61 10 20 45.28 10
2L4.0 POA POA 73.86 10 23.61 10 20 47.00 10
3L1.0 POA POA 73.86 10 23.61 10 20 45.28 10
3L1.5 POA POA 73.86 10 23.61 10 20 45.28 10
3L2.5 POA POA 73.86 10 23.61 10 20 48.75 10
4L1.0 POA POA 73.86 10 23.61 10 20 46.97 10
4L1.5 POA POA 73.86 10 23.61 10 20 46.97 10
4L2.5 POA POA 73.86 10 25.95 10 20 48.75 10
7L1.0 POA POA 52.05 2 23.18 2 25 33.62 2
7L1.5 POA POA 52.05 2 23.18 2 25 33.62 2
7L2.5 POA POA 52.05 2 23.18 2 25 33.62 2

HEAVY DUTY MINERAL INSULATED CABLE AND ACCESSORIES

CABLE

Bare Copper Sheath

LSF, Orange/Red/White Gland Size Plain Seal Gland Size Earth Tail Seal
SIZE   Ref RGM mm Ref RPS Ref RGM mm Ref RPSL

Ref

£   per 100 mtr £ Per £ Per £ Per £ Per
1H10 POA POA 78.10 10 20 25.48 10 52.05 2 25 33.62 2
1H16 POA POA 78.10 10 20 25.48 10 52.05 2 25 33.62 2
1H25 POA POA 78.10 10 20 25.48 10 72.43 2 32 57.35 2
1H35 POA POA 78.10 10 20 25.48 10 72.43 2 32 57.35 2
1H50 POA POA 52.05 2 25 23.64 2 142.92 2 40 93.53 2
1H70 POA POA 52.05 2 25 23.64 2 - - - - -
1H95 POA POA 52.05 2 25 23.64 2 - - - - -
1H120 POA POA 72.43 2 32 51.96 2 - - - - -
1H150 POA POA 72.43 2 32 51.96 2 - - - - -
1H185 POA POA 72.43 2 32 51.96 2 - - - - -
1H240 POA POA 142.92 2 40 72.04 2 - - - - -
2H1.5 POA POA 75.26 10 20 24.55 10 75.26 10 20 46.97 10
2H2.5 POA POA 75.26 10 20 24.55 10 75.26 10 20 46.97 10
2H4.0 POA POA 75.26 10 20 25.48 10 52.05 2 25 33.62 2
2H6.0 POA POA 75.26 10 20 25.48 10 52.05 2 25 33.62 2
2H10 POA POA 52.05 2 25 23.64 2 72.43 2 32 57.35 2
2H16 POA POA 52.05 2 25 23.64 2 142.92 2 40 94.35 2
2H25 POA POA 72.43 2 32 51.96 2 142.92 2 40 94.35 2
3H1.5 POA POA 75.26 10 20 25.01 10 75.26 10 20 46.97 10
3H2.5 POA POA 75.26 10 20 25.01 10 52.05 2 25 33.62 2
3H4.0 POA POA 78.10 10 20 25.95 10 52.05 2 25 33.62 2
3H6.0 POA POA 52.05 2 25 24.06 2 52.05 2 25 33.62 2
3H10 POA POA 52.05 2 25 24.06 2 72.43 2 32 57.35 2
3H16 POA POA 52.05 2 25 24.06 2 142.92 2 40 96.09 2
3H25 POA POA 142.92 2 40 72.04 2 142.92 2 40 96.09 2
4H1.5 POA POA 75.26 10 20 29.83 10 75.26 10 20 46.97 10
4H2.5 POA POA 75.26 10 20 25.95 10 52.05 2 25 33.62 2
4H4.0 POA POA 52.05 2 25 24.06 2 52.05 2 25 33.62 2
4H6.0 POA POA 52.05 2 25 24.06 2 72.43 2 32 57.35 2
4H10 POA POA 52.05 2 25 24.06 2 72.43 2 32 57.35 2
4H16 POA POA 72.43 2 32 51.96 2 142.92 2 40 96.09 2
4H25 POA POA 142.92 2 40 72.04 2 142.92 2 40 96.09 2
7H1.5 POA POA 52.05 2 25 23.64 2 52.05 2 25 33.62 2
7H2.5 POA POA 52.05 2 25 23.64 2 52.05 2 25 33.62 2
12H1.5 POA POA 72.43 2 32 51.96 2 - - - - -
12H2.5 POA POA 72.43 2 32 51.96 2 - - - - -
19H1.5 POA POA 142.92 2 40 72.04 2 - - - - -

Home

Clips/Saddles

Sleeving/Plastic/Tools

About Us

Contact Us

Back To Top