Trade Price List

For PDF printer friendly version click Adobe icon below.
Cable Glands and Kits

Home

Clips/Saddles

Sleeving/Plastic/Tools

About Us

Contact Us

LIGHT DUTY MINERAL INSULATED CABLE AND ACCESSORIES                                   EFFECTIVE 1st November 2009
CABLE

Bare Copper  Sheath

LSF, Orange/Red/White

Gland

Plain Seal

Size

Earth Tail Seal

SIZE   Ref RGM Ref RPS

mm

Ref RPSL
Ref.

£  PER 100 Meters

£ Per £ Per £ Per
2L1.0 676.40 787.10 69.68 10 22.77 10 20 42.72 10
2L1.5 795.60 873.90 69.68 10 22.77 10 20 42.72 10
2L2.5 1033.20 1103.30 69.68 10 22.77 10 20 42.72 10
2L4.0 1568.30 1660.30 69.68 10 22.77 10 20 47.00 10
3L1.0 830.70 954.70 69.68 10 23.59 10 20 44.31 10
3L1.5 1052.10 1165.50 69.68 10 23.59 10 20 44.31 10
3L2.5 1646.60 1744.10 69.68 10 23.59 10 20 48.75 10
4L1.0 992.70 1122.50 69.68 10 23.59 10 20 44.31 10
4L1.5 1236.00 1379.30 69.68 10 23.59 10 20 44.31 10
4L2.5 1997.90 2081.80 69.68 10 25.95 10 20 48.75 10
7L1.0 1541.40 1768.50 52.05 2 23.18 2 25 33.62 2
7L1.5 1909.00 2179.30 52.05 2 23.18 2 25 33.62 2
7L2.5 2509.10 2795.60 52.05 2 23.18 2 25 33.62 2

HEAVY DUTY MINERAL INSULATED CABLE AND ACCESSORIES

CABLE

Bare Copper Sheath

LSF, Orange/Red/White Gland Size Plain Seal Gland Size Earth Tail Seal
SIZE   Ref RGM mm Ref RPS Ref RGM mm Ref RPSL

Ref

£   per 100 mtr £ Per £ Per £ Per £ Per
1H10 1721.80 1872.50 78.10 10 20 25.48 10 52.05 2 25 33.62 2
1H16 2358.20 2559.60 78.10 10 20 25.48 10 52.05 2 25 33.62 2
1H25 3281.10 3531.30 78.10 10 20 25.48 10 72.43 2 32 57.35 2
1H35 4377.70 4624.70 78.10 10 20 25.48 10 72.43 2 32 57.35 2
1H50 5556.60 5837.60 52.05 2 25 23.64 2 142.92 2 40 93.53 2
1H70 7209.40 7578.70 52.05 2 25 23.64 2 - - - - -
1H95 9470.30 9944.30 52.05 2 25 23.64 2 - - - - -
1H120 11580.50 12128.90 72.43 2 32 51.96 2 - - - - -
1H150 14338.50 14943.70 72.43 2 32 51.96 2 - - - - -
1H185 17460.00 18337.60 72.43 2 32 51.96 2 - - - - -
1H240 22666.10 23637.60 142.92 2 40 72.04 2 - - - - -
2H1.5 1466.10 1645.10 71.00 10 20 23.16 10 71.00 10 20 44.31 10
2H2.5 1795.80 1954.90 71.00 10 20 23.16 10 71.00 10 20 44.31 10
2H4.0 2261.50 2466.00 71.00 10 20 25.48 10 52.05 2 25 33.62 2
2H6.0 3011.30 3264.30 71.00 10 20 25.48 10 52.05 2 25 33.62 2
2H10 3900.30 4212.70 52.05 2 25 23.64 2 72.43 2 32 57.35 2
2H16 5607.40 5939.60 52.05 2 25 23.64 2 142.92 2 40 94.35 2
2H25 7871.30 8408.10 72.43 2 32 51.96 2 142.92 2 40 94.35 2
3H1.5 1622.30 1821.40 71.00 10 20 23.59 10 71.00 10 20 44.31 10
3H2.5 2043.00 2241.40 71.00 10 20 23.59 10 52.05 2 25 33.62 2
3H4.0 2582.30 2843.90 78.10 10 20 25.95 10 52.05 2 25 33.62 2
3H6.0 3329.30 3573.60 52.05 2 25 24.06 2 52.05 2 25 33.62 2
3H10 4809.10 5127.60 52.05 2 25 24.06 2 72.43 2 32 57.35 2
3H16 6749.00 7243.30 52.05 2 25 24.06 2 142.92 2 40 96.09 2
3H25 10347.60 10904.50 142.92 2 40 72.04 2 142.92 2 40 96.09 2
4H1.5 2017.20 2198.90 71.00 10 20 23.59 10 71.00 10 20 44.31 10
4H2.5 2531.50 2755.50 71.00 10 20 25.95 10 52.05 2 25 33.62 2
4H4.0 3158.90 3414.80 52.05 2 25 24.06 2 52.05 2 25 33.62 2
4H6.0 4212.70 4485.50 52.05 2 25 24.06 2 72.43 2 32 57.35 2
4H10 5973.80 6323.00 52.05 2 25 24.06 2 72.43 2 32 57.35 2
4H16 8706.30 9217.30 72.43 2 32 51.96 2 142.92 2 40 96.09 2
4H25 12637.10 13432.30 142.92 2 40 72.04 2 142.92 2 40 96.09 2
7H1.5 2832.10 3096.50 52.05 2 25 23.64 2 52.05 2 25 33.62 2
7H2.5 3846.50 4150.50 52.05 2 25 23.64 2 52.05 2 25 33.62 2
12H1.5 5042.20 5374.50 72.43 2 32 51.96 2 - - - - -
12H2.5 6692.40 7158.10 72.43 2 32 51.96 2 - - - - -
19H1.5 10333.80 10887.70 142.92 2 40 72.04 2 - - - - -

Home

Clips/Saddles

Sleeving/Plastic/Tools

About Us

Contact Us

Back To Top